Measures and records oven temperature profiles
The DeFelsko PosiTest OTL Oven Temperature Logger Kit includes everything needed for testing:
| Channels | 6 K-type non-grounded thermocouples |
| Thermocouple Measurement Range | -100 to 1000C -148 to 1832F |
| Logger Operating Temperature Range PosiTest OTL without Holder or Barrier Box | 0 to 70 C 32 to 158 F |
| Logger Accuracy | 0.5 C 0.9 F |
| Resolution | 0.1 C 0.1 F |
| Memory | 40,000 Datasets. Each Dataset consists of up to 6 channels. |
| Sample Interval | 2 seconds (Fixed) Maximum recording time is 22 hours |
| Power Source | 2 AAA batteries |
| Battery Life | 30 hours (recording time) |
| Size | 48 x 35 x 19 mm (19" x 14" x 7.5") |
| Weight* | 9 kg (20 lbs.) |
*Weight includes the PosiTestOTLHolder, and Barrier Box. Holder XTincreases weight to 11 kg (25 lbs.)
The PosiTest OTL is available in two configurations. The PosiTest OTL XT features an enhanced holder with heatsink for greater endurance at high temperatures
| Temperature | PosiTestOTL (OTLKIT) | PosiTestOTL XT (OTLKITXT) |
| 150 C (302 F) | 90 minutes | 300 minutes |
| 200 C (392 F) | 65 minutes | 200 minutes |
| 250 C (482 F) | 50 minutes | 140 minutes |
| 300 C (572 F) | not recommended | 100 minutes |
![]() |
The chart and table above represent the combined thermal characteristics of the PosiTest OTL, Barrier Box and choice of Holder/Holder XT.
FREE powerful desktop software (PC/Mac) for downloading, viewing, printing, and storing measurement data.
Add batch annotations, label individual channels, set threshold temperatures, and compare datasets to reference batches. Includes a customizable, templated PDF Report Generator. No internet connection required.
Four FREE and unique ways to view and report your PosiTector and PosiTest data. Learn More
A wide variety of temperature probes are available for the PosiTesT OTL with 1.8 or 3.6 m (6' or 12') stainless steel braided cables (sold separately).
Certificate of Calibration showing traceability to NIST included.
| Name | Description | Probe |
| Spring Clamp - Surface Probe PRBOTLCS6 | 1.8m (6') -100 to 500C (-148 to 930F) | ![]() |
| Spring Clamp - Surface Probe PRBOTLCS12 | 3.6m (12') -100 to 500C (-148 to 930F) | ![]() |
| Spring Clamp - Air Probe PRBOTLCA6 | 1.8m (6') -100 to 500C (-148 to 930F) | ![]() |
| Spring Clamp - Air Probe PRBOTLCA12 | 3.6m (12') -100 to 500C (-148 to 930F) | ![]() |
| Magnetic - Surface Probe PRBOTLMS6 | 1.8m (6') -100 to 300C (-148 to 570F) | ![]() |
| Magnetic - Surface Probe PRBOTLMS12 | 3.6m (12') -100 to 300C (-148 to 570F) | ![]() |
| Magnetic - Air Probe PRBOTLMA6 | 1.8m (6') -100 to 300C (-148 to 570F) | ![]() |
| Magnetic - Air Probe PRBOTLMA12 | 3.6m (12') -100 to 300C (-148 to 570F) | ![]() |
| Washer - Surface Probe PRBOTLW6 | 1.8m (6') -100 to 500C (-148 to 930F) | ![]() |
| Washer - Surface Probe PRBOTLW12 | 3.6m (12') -100 to 500C (-148 to 930F) | ![]() |
Probe ID Tags
OTLTAG
| DeFelsko PosiTest OTL Oven Temperature Logger- Data Sheet |
| DeFelsko PosiTest OTL Oven Temperature Logger - Instruction Manual |
![]() | DeFelsko Accessories for Inspection Instruments - Online Catalog |